Welcome to Smoltelecom mirror (mirror.kraski.tv), Contacts: master.nosferatu [at] gmail.com hosted at Smoltelecom, Russian Federation. Intel(R) Xeon(R) E5420, Mem. 8G, Disks 20T. Bandwidth: 10000Mbps. We support http(s) and rsync protocols.
| Name | Last Modified | Size |
|---|---|---|
| Parent Directory/ | - | |
| Manifest.gz | 05-Nov-2025 19:43:05 | 15.1K |
| Stage-4.3.0-r2 | 04-Nov-2025 13:12:11 | 0.9K |
| electric-9.07 | 03-Oct-2025 19:40:40 | 0.6K |
| electronics-menu-1.0-r1 | 02-Sep-2025 20:13:27 | 0.4K |
| espresso-ab-1.0-r3 | 12-Oct-2025 18:26:32 | 0.8K |
| fasthenry-3.0.20.07.17 | 12-Oct-2025 18:26:32 | 0.4K |
| fasthenry-3.0.24.03.14 | 26-Oct-2025 00:41:00 | 0.4K |
| geda-1.10.2-r102 | 12-Oct-2025 18:26:32 | 1.7K |
| geda-suite-20171223-r2 | 13-Jun-2024 19:11:11 | 0.5K |
| gerbv-2.7.0 | 08-Oct-2024 18:52:45 | 0.6K |
| ghdl-5.1.1 | 12-Oct-2025 18:26:32 | 1.1K |
| gnetman-0.0.1_pre20110124 | 12-Oct-2025 18:26:32 | 0.5K |
| gnucap-20210107 | 09-Jun-2023 18:40:46 | 0.3K |
| gsmc-1.1-r2 | 12-Oct-2025 18:26:32 | 0.7K |
| gsmc-1.1-r3 | 12-Oct-2025 18:26:32 | 0.8K |
| gspeakers-0.11-r4 | 12-Oct-2025 18:26:32 | 1.4K |
| gspiceui-1.3.30_pre20240321-r1 | 12-Oct-2025 18:26:32 | 0.9K |
| gtkwave-3.3.106 | 04-Nov-2025 13:12:11 | 1.0K |
| gtkwave-3.3.111 | 04-Nov-2025 13:12:11 | 1.0K |
| gtkwave-3.3.121 | 04-Nov-2025 13:12:11 | 1.0K |
| gtkwave-3.3.125 | 04-Nov-2025 13:12:11 | 1.3K |
| gwave-20190116-r100 | 12-Oct-2025 18:26:32 | 1.5K |
| irsim-9.7.93 | 22-Aug-2021 23:09:53 | 0.3K |
| irsim-9.7.93-r1 | 09-May-2024 04:40:53 | 0.4K |
| iverilog-10.3 | 04-Nov-2025 13:12:11 | 0.9K |
| iverilog-11.0 | 04-Nov-2025 13:12:11 | 0.9K |
| iverilog-12.0 | 04-Nov-2025 13:12:11 | 0.9K |
| iverilog-9999 | 04-Nov-2025 13:12:11 | 0.8K |
| kicad-8.0.9-r1 | 04-Nov-2025 13:12:11 | 2.9K |
| kicad-9.0.0-r3 | 04-Nov-2025 13:12:11 | 3.4K |
| kicad-9.0.2-r1 | 04-Nov-2025 13:12:11 | 3.9K |
| kicad-9.0.4 | 04-Nov-2025 13:12:11 | 3.9K |
| kicad-9.0.5 | 04-Nov-2025 13:12:11 | 3.9K |
| kicad-9999 | 04-Nov-2025 13:12:11 | 3.9K |
| kicad-footprints-8.0.9 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-footprints-9.0.0 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-footprints-9.0.2 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-footprints-9.0.4 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-footprints-9.0.5 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-footprints-9999 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-meta-8.0.9 | 06-Jul-2025 17:58:25 | 0.4K |
| kicad-meta-9.0.0 | 08-May-2025 00:11:31 | 0.4K |
| kicad-meta-9.0.2 | 06-Jun-2025 01:09:17 | 0.4K |
| kicad-meta-9.0.4 | 03-Oct-2025 04:11:00 | 0.4K |
| kicad-meta-9.0.5 | 20-Oct-2025 13:12:31 | 0.4K |
| kicad-packages3d-8.0.9 | 01-Nov-2025 02:41:48 | 0.8K |
| kicad-packages3d-9.0.0 | 01-Nov-2025 02:41:48 | 0.8K |
| kicad-packages3d-9.0.2 | 01-Nov-2025 02:41:48 | 0.8K |
| kicad-packages3d-9.0.4 | 01-Nov-2025 02:41:48 | 0.8K |
| kicad-packages3d-9.0.5 | 01-Nov-2025 02:41:48 | 0.8K |
| kicad-packages3d-9999 | 01-Nov-2025 02:41:48 | 0.8K |
| kicad-symbols-8.0.9 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-symbols-9.0.0 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-symbols-9.0.2 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-symbols-9.0.4 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-symbols-9.0.5 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-symbols-9999 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-templates-8.0.9 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-templates-9.0.0 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-templates-9.0.2 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-templates-9.0.4 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-templates-9.0.5 | 01-Nov-2025 02:41:48 | 0.7K |
| kicad-templates-9999 | 01-Nov-2025 02:41:48 | 0.7K |
| klayout-0.30.4 | 05-Nov-2025 19:43:05 | 1.9K |
| klayout-9999 | 04-Nov-2025 13:12:11 | 1.9K |
| ktechlab-0.51.0_p20250902 | 01-Nov-2025 02:41:48 | 2.6K |
| labone-21.08.20515-r2 | 12-Oct-2025 18:26:32 | 0.8K |
| labone-23.02.42414 | 12-Oct-2025 18:26:32 | 0.8K |
| librepcb-1.2.0 | 04-Nov-2025 13:12:11 | 1.3K |
| librepcb-1.3.0 | 04-Nov-2025 13:12:11 | 7.7K |
| magic-8.3.365 | 04-Nov-2025 12:18:16 | 1.1K |
| netgen-1.4.52 | 13-Dec-2019 21:09:47 | 0.4K |
| ngspice-40 | 12-Oct-2025 18:26:32 | 1.6K |
| ngspice-43 | 12-Oct-2025 18:26:32 | 1.6K |
| nvc-1.17.1 | 04-Nov-2025 12:18:16 | 1.5K |
| nvc-1.18.0 | 04-Nov-2025 12:18:16 | 1.5K |
| pcb-4.3.0 | 12-Oct-2025 18:26:32 | 1.9K |
| petrify-4.2-r1 | 22-Sep-2022 07:40:32 | 0.3K |
| puff-20181104-r1 | 12-Oct-2025 18:26:32 | 0.4K |
| pulseview-0.4.2_p20250515 | 01-Nov-2025 02:41:48 | 1.3K |
| pulseview-9999 | 01-Nov-2025 02:41:48 | 1.2K |
| qelectrotech-0.90_pre20250820 | 01-Nov-2025 02:41:48 | 1.4K |
| sigrok-cli-0.7.2-r1 | 08-Oct-2024 18:52:45 | 0.6K |
| sigrok-cli-9999 | 12-Oct-2025 18:26:32 | 1.0K |
| spice-3.5.5-r4 | 12-Oct-2025 18:26:32 | 0.6K |
| splat-1.4.2 | 04-Nov-2025 13:12:11 | 0.4K |
| splat-1.4.2-r1 | 04-Nov-2025 13:12:11 | 0.4K |
| systemc-2.3.4-r2 | 12-Oct-2025 18:26:32 | 0.9K |
| voacapl-0.7.6-r2 | 12-Oct-2025 18:26:32 | 0.9K |
| xcircuit-3.10.30-r2 | 04-Nov-2025 12:18:16 | 1.2K |
| xnec2c-4.4.16 | 12-Oct-2025 18:26:32 | 0.8K |
| xnec2c-4.4.17 | 12-Oct-2025 18:26:32 | 0.8K |
| xnecview-1.37 | 12-Oct-2025 18:26:32 | 0.5K |
| xoscope-2.3 | 12-Oct-2025 18:26:32 | 1.0K |
Sync information: -------------------------------------------------------------------------------- Last sync for main : 2025-11-05 23:25:22 MSK [ftp.snt.utwente.nl] Last sync for portage : 2025-11-05 23:26:08 MSK [ftp.snt.utwente.nl] General information: -------------------------------------------------------------------------------- This is not full repositories mirror! Only amd64 target is synchronized.