Welcome to Smoltelecom mirror (mirror.kraski.tv), Contacts: master.nosferatu [at] gmail.com hosted at Smoltelecom, Russian Federation. Intel(R) Xeon(R) E5420, Mem. 8G, Disks 20T. Bandwidth: 10000Mbps. We support http(s) and rsync protocols.
Name | Last Modified | Size |
---|---|---|
Parent Directory/ | - | |
HighFive-2.10.1 | 03-Jun-2025 20:12:34 | 0.9K |
HighFive-2.8.0 | 03-Jun-2025 20:12:34 | 0.9K |
Manifest.gz | 06-Jun-2025 18:16:42 | 71.7K |
ViSP-3.5.0-r2 | 03-Jun-2025 20:12:34 | 2.0K |
adolc-2.7.2 | 29-May-2025 16:16:06 | 1.1K |
adolc-9999 | 29-May-2025 16:16:06 | 1.0K |
alglib-3.17.0 | 03-Jun-2025 20:12:34 | 0.7K |
amd-2.4.6-r1 | 29-May-2025 16:16:06 | 1.1K |
amd-3.0.3 | 03-Jun-2025 20:12:34 | 1.5K |
arborx-1.4.1-r1 | 03-Jun-2025 20:12:34 | 0.8K |
arborx-1.6 | 03-Jun-2025 20:12:34 | 0.8K |
arborx-2.0 | 03-Jun-2025 20:12:34 | 0.8K |
armadillo-12.4.0-r1 | 03-Jun-2025 20:12:34 | 1.2K |
armadillo-12.8.2 | 03-Jun-2025 20:12:34 | 1.2K |
armadillo-14.2.3 | 03-Jun-2025 20:12:34 | 1.2K |
arpack-3.9.1 | 29-May-2025 16:16:06 | 1.2K |
arpack-9999 | 29-May-2025 16:16:06 | 1.1K |
arprec-2.2.19-r1 | 29-May-2025 16:16:06 | 1.0K |
atlas-3.10.2-r1 | 12-Apr-2025 19:51:13 | 0.7K |
atlas-3.10.3 | 12-Apr-2025 19:51:13 | 0.7K |
atlas-3.11.41 | 12-Apr-2025 19:51:13 | 0.7K |
avogadrolibs-1.100.0 | 03-Jun-2025 20:12:34 | 2.3K |
blis-0.9.0-r1 | 04-Jun-2025 05:44:22 | 1.1K |
blis-1.0 | 04-Jun-2025 05:44:22 | 1.1K |
bliss-0.77 | 03-Jun-2025 20:12:34 | 0.8K |
bliss-0.77-r1 | 03-Jun-2025 20:12:34 | 0.8K |
branca-0.8.1-r1 | 04-Jun-2025 05:44:22 | 2.7K |
brial-1.2.12 | 12-Apr-2025 19:51:13 | 0.5K |
brial-1.2.12-r1 | 03-Jun-2025 02:11:13 | 0.5K |
btf-1.2.6 | 17-Oct-2024 00:11:01 | 0.4K |
btf-2.0.3 | 03-Jun-2025 20:12:34 | 1.2K |
buddy-2.4-r1 | 12-Apr-2025 19:51:13 | 0.5K |
camd-2.4.6-r1 | 29-May-2025 16:16:06 | 0.9K |
camd-3.0.3 | 03-Jun-2025 20:12:34 | 1.3K |
cantera-3.0.1-r1 | 04-Jun-2025 05:44:22 | 4.1K |
cantera-3.0.1-r2 | 04-Jun-2025 05:44:22 | 4.1K |
cantera-3.1.0 | 04-Jun-2025 05:44:22 | 4.3K |
cartopy-0.24.1-r1 | 04-Jun-2025 05:44:22 | 8.5K |
ccfits-2.5 | 29-May-2025 16:16:06 | 0.7K |
ccolamd-2.9.6 | 12-Sep-2024 22:13:46 | 0.5K |
ccolamd-3.0.3 | 03-Jun-2025 20:12:34 | 1.3K |
cdd+-077a | 12-Apr-2025 19:51:13 | 0.4K |
cddlib-094m-r1 | 12-Apr-2025 19:51:13 | 0.6K |
cddlib-094m-r2 | 12-Apr-2025 19:51:13 | 0.6K |
cdf-3.9.0 | 06-May-2025 21:49:04 | 1.7K |
ceres-solver-2.1.0-r1 | 04-Jun-2025 05:44:22 | 2.3K |
ceres-solver-2.2.0-r1 | 04-Jun-2025 05:44:22 | 2.4K |
cfitsio-4.5.0 | 03-Jun-2025 20:12:34 | 2.2K |
cfitsio-4.5.0-r1 | 03-Jun-2025 20:12:34 | 2.3K |
cfitsio-4.6.0 | 03-Jun-2025 20:12:34 | 2.3K |
cfitsio-4.6.2 | 03-Jun-2025 20:12:34 | 2.3K |
cgcode-1.0-r2 | 06-May-2025 21:49:04 | 0.6K |
cgnslib-4.3.0-r2 | 03-Jun-2025 20:12:34 | 1.2K |
cgnslib-4.4.0-r1 | 03-Jun-2025 20:12:34 | 1.2K |
cgnslib-4.4.0-r2 | 03-Jun-2025 20:12:34 | 1.2K |
cholmod-3.0.13 | 29-May-2025 16:16:06 | 1.4K |
cholmod-3.0.14-r1 | 29-May-2025 16:16:06 | 1.4K |
cholmod-4.0.3 | 03-Jun-2025 20:12:34 | 1.9K |
clapack-3.2.1-r8 | 03-Jun-2025 20:12:34 | 0.7K |
clashscore-db-3.17-r1 | 09-Jun-2023 18:40:46 | 0.2K |
clblas-2.12-r2 | 04-Jun-2025 05:44:22 | 1.1K |
clblast-1.5.2 | 03-Jun-2025 20:12:34 | 0.9K |
clblast-1.5.2-r1 | 03-Jun-2025 20:12:34 | 0.9K |
cln-1.3.6 | 06-May-2025 21:49:04 | 0.5K |
cln-1.3.7 | 06-May-2025 21:49:04 | 0.5K |
cminpack-1.3.8 | 03-Jun-2025 20:12:34 | 0.7K |
cmpfit-1.4 | 12-Apr-2025 19:51:13 | 0.4K |
coinasl-2.0.1-r1 | 29-May-2025 16:16:06 | 1.0K |
coinasl-2.1.0 | 29-May-2025 16:16:06 | 1.0K |
coinor-alps-1.5.7 | 12-Jan-2024 18:11:34 | 0.5K |
coinor-bcp-1.4.4 | 12-Jan-2024 18:11:34 | 0.6K |
coinor-bcps-0.94.5 | 12-Jan-2024 18:11:34 | 0.6K |
coinor-blis-0.94.8 | 12-Jan-2024 18:11:34 | 0.7K |
coinor-bonmin-1.8.8 | 12-Jan-2024 18:11:34 | 0.8K |
coinor-cbc-2.10.5 | 12-Jan-2024 18:11:34 | 0.8K |
coinor-cgl-0.60.3 | 12-Jan-2024 18:11:34 | 0.7K |
coinor-clp-1.17.6 | 12-Apr-2025 19:51:13 | 0.9K |
coinor-clp-1.17.6-r1 | 12-Apr-2025 19:51:13 | 1.0K |
coinor-couenne-0.5.8-r1 | 12-Apr-2025 19:51:13 | 0.9K |
coinor-cppad-20210000.5-r1 | 03-Jun-2025 20:12:34 | 0.9K |
coinor-csdp-6.2.0 | 06-May-2025 21:49:04 | 0.6K |
coinor-dip-0.95.0-r2 | 12-Jan-2024 18:11:34 | 0.8K |
coinor-dylp-1.10.4-r1 | 06-May-2025 21:49:04 | 0.8K |
coinor-flopcpp-1.2.5 | 12-Jan-2024 18:11:34 | 0.5K |
coinor-mp-1.8.4 | 07-Mar-2023 03:40:21 | 0.6K |
coinor-netlib-1.2.9 | 27-Feb-2021 06:39:12 | 0.3K |
coinor-osi-0.108.6 | 12-Jan-2024 18:11:34 | 0.5K |
coinor-sample-1.2.12 | 07-Mar-2023 03:40:21 | 0.3K |
coinor-smi-0.96.1 | 12-Jan-2024 18:11:34 | 0.6K |
coinor-symphony-5.6.17 | 28-Feb-2021 19:09:16 | 0.9K |
coinor-utils-2.11.4 | 12-Apr-2025 19:51:13 | 0.9K |
coinor-utils-2.11.9 | 12-Apr-2025 19:51:13 | 0.9K |
coinor-vol-1.5.4 | 12-Jan-2024 18:11:34 | 0.6K |
colamd-2.9.6 | 17-Oct-2024 00:11:01 | 0.5K |
colamd-3.0.3 | 03-Jun-2025 20:12:34 | 1.3K |
colpack-1.0.10 | 29-May-2025 16:16:06 | 0.8K |
composable-kernel-5.7.1-r1 | 03-Jun-2025 20:12:34 | 2.6K |
composable-kernel-6.1.1 | 03-Jun-2025 20:12:34 | 2.7K |
composable-kernel-6.3.0 | 04-Jun-2025 05:44:22 | 2.5K |
cqrlib-1.1.4 | 29-May-2025 16:16:06 | 0.8K |
cxsparse-3.2.0 | 12-Apr-2025 19:51:13 | 1.1K |
cxsparse-4.0.3 | 03-Jun-2025 20:12:34 | 1.2K |
dcmtk-3.6.7-r1 | 03-Jun-2025 20:12:34 | 1.1K |
dcmtk-3.6.8 | 03-Jun-2025 20:12:34 | 1.1K |
dcmtk-3.6.9 | 03-Jun-2025 20:12:34 | 1.0K |
dealii-9.6.2-r1 | 03-Jun-2025 20:12:34 | 3.2K |
dealii-9999 | 03-Jun-2025 20:12:34 | 2.7K |
djbfft-0.76-r3 | 06-May-2025 21:49:04 | 0.8K |
dlib-19.24.2 | 04-Jun-2025 05:44:22 | 2.3K |
dlib-19.24.8 | 04-Jun-2025 05:44:22 | 2.8K |
dmlc-core-0.5 | 03-Jun-2025 20:12:34 | 0.9K |
dmlc-core-0_p20170719-r1 | 03-Jun-2025 20:12:34 | 1.0K |
dsdp-5.8-r4 | 12-Apr-2025 19:51:13 | 0.5K |
eccodes-2.18.0 | 04-Jun-2025 05:44:22 | 1.7K |
exodusii-6.09-r1 | 03-Jun-2025 20:12:34 | 0.9K |
fcl-0.6.1-r1 | 03-Jun-2025 20:12:34 | 1.1K |
fcl-9999 | 03-Jun-2025 20:12:34 | 1.1K |
fetk-1.5 | 09-Jun-2023 18:40:46 | 0.3K |
fflas-ffpack-2.5.0-r1 | 29-May-2025 16:16:06 | 1.0K |
fftw-3.3.10 | 12-Apr-2025 19:51:13 | 1.6K |
fftw-3.3.10-r1 | 09-May-2025 18:10:55 | 1.6K |
fftw-9999 | 29-May-2025 16:16:06 | 1.8K |
flann-1.9.2_p20221027 | 03-Jun-2025 20:12:34 | 1.4K |
flann-1.9.2_p20221027-r1 | 03-Jun-2025 20:12:34 | 1.5K |
fplll-5.5.0 | 04-Jan-2025 23:41:29 | 0.4K |
galib-2.4.7-r2 | 12-Apr-2025 19:51:13 | 0.4K |
gamer-1.5-r2 | 29-May-2025 16:16:06 | 0.8K |
gaul-devel-0.1849-r2 | 29-May-2025 16:16:06 | 0.8K |
gdal-3.9.3-r1 | 04-Jun-2025 05:44:22 | 5.5K |
geos-3.12.1 | 03-Jun-2025 20:12:34 | 0.8K |
geos-3.13.0 | 03-Jun-2025 20:12:34 | 0.8K |
geos-3.13.1 | 06-Jun-2025 18:16:42 | 0.8K |
gerris-20131206-r1 | 29-May-2025 16:16:06 | 1.3K |
getdata-0.11.0 | 29-May-2025 16:16:06 | 1.2K |
getdata-0.11.0-r2 | 29-May-2025 16:16:06 | 1.2K |
ginkgo-1.4.0-r3 | 03-Jun-2025 20:12:34 | 0.9K |
ginkgo-1.6.0 | 03-Jun-2025 20:12:34 | 0.9K |
ginkgo-1.8.0 | 03-Jun-2025 20:12:34 | 0.9K |
givaro-4.2.0-r1 | 29-May-2025 16:16:06 | 1.0K |
givaro-4.2.1 | 29-May-2025 16:16:06 | 1.0K |
gklib-5.1.1_p20230327-r1 | 03-Jun-2025 20:12:34 | 0.8K |
gmsh-4.11.1-r3 | 04-Jun-2025 05:44:22 | 2.5K |
gmsh-4.12.2-r2 | 04-Jun-2025 05:44:22 | 2.5K |
gmsh-4.13.1-r1 | 04-Jun-2025 05:44:22 | 2.6K |
gmsh-4.13.1-r2 | 04-Jun-2025 05:44:22 | 3.1K |
gsl-2.7.1-r2 | 29-May-2025 16:16:06 | 1.0K |
gsl-2.7.1-r3 | 29-May-2025 16:16:06 | 1.0K |
gts-20121130 | 29-May-2025 16:16:06 | 0.9K |
hdf-4.2.15-r2 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.10.5-r1 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.12.2-r4 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.12.2-r6 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.14.1 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.14.2 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.14.3-r1 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.14.4_p2 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.14.4_p3-r1 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.14.6 | 29-May-2025 16:16:06 | 1.4K |
hdf5-1.14.6-r1 | 03-Jun-2025 20:12:34 | 1.3K |
hipBLAS-5.7.1 | 03-Jun-2025 20:12:34 | 2.8K |
hipBLAS-6.1.1 | 03-Jun-2025 20:12:34 | 3.2K |
hipBLAS-6.3.2 | 03-Jun-2025 20:12:34 | 3.2K |
hipBLAS-6.3.3 | 03-Jun-2025 20:12:34 | 3.2K |
hipBLAS-common-6.3.2 | 03-Jun-2025 20:12:34 | 0.7K |
hipBLAS-common-6.3.3 | 03-Jun-2025 20:12:34 | 0.7K |
hipBLASLt-6.1.1-r1 | 04-Jun-2025 05:44:22 | 1.8K |
hipBLASLt-6.3.1 | 04-Jun-2025 05:44:22 | 1.9K |
hipBLASLt-6.3.2 | 04-Jun-2025 05:44:22 | 1.9K |
hipBLASLt-6.3.3 | 04-Jun-2025 05:44:22 | 1.9K |
hipCUB-5.7.1-r1 | 03-Jun-2025 20:12:34 | 2.2K |
hipCUB-6.1.1 | 03-Jun-2025 20:12:34 | 2.9K |
hipCUB-6.3.2 | 03-Jun-2025 20:12:34 | 2.9K |
hipCUB-6.3.3 | 03-Jun-2025 20:12:34 | 2.9K |
hipFFT-5.7.1-r1 | 03-Jun-2025 20:12:34 | 2.1K |
hipFFT-6.1.1 | 03-Jun-2025 20:12:34 | 2.3K |
hipFFT-6.3.2 | 03-Jun-2025 20:12:34 | 2.3K |
hipFFT-6.3.3 | 03-Jun-2025 20:12:34 | 2.3K |
hipRAND-5.7.1 | 03-Jun-2025 20:12:34 | 2.1K |
hipRAND-6.1.1 | 03-Jun-2025 20:12:34 | 2.3K |
hipRAND-6.3.2 | 03-Jun-2025 20:12:34 | 2.3K |
hipRAND-6.3.3 | 03-Jun-2025 20:12:34 | 2.3K |
hipSOLVER-5.7.1 | 03-Jun-2025 20:12:34 | 2.1K |
hipSOLVER-6.1.1 | 03-Jun-2025 20:12:34 | 2.5K |
hipSOLVER-6.3.2 | 03-Jun-2025 20:12:34 | 2.5K |
hipSOLVER-6.3.3 | 03-Jun-2025 20:12:34 | 2.5K |
hipSPARSE-5.7.1 | 03-Jun-2025 20:12:34 | 3.7K |
hipSPARSE-6.1.1 | 03-Jun-2025 20:12:34 | 3.9K |
hipSPARSE-6.3.3 | 03-Jun-2025 20:12:34 | 4.1K |
htslib-1.19.1 | 12-Apr-2025 19:51:13 | 0.6K |
htslib-1.20 | 14-Apr-2025 19:20:06 | 0.6K |
htslib-1.21 | 12-Apr-2025 19:51:13 | 0.6K |
hypre-2.20.0 | 06-May-2025 21:49:04 | 0.9K |
hypre-2.21.0 | 06-May-2025 21:49:04 | 0.9K |
hypre-2.24.0 | 06-May-2025 21:49:04 | 0.9K |
hypre-2.32.0 | 06-May-2025 21:49:04 | 0.9K |
idlcoyote-20161220-r1 | 05-May-2024 22:11:55 | 0.3K |
idlcoyote-99999999 | 12-Jul-2024 00:11:35 | 0.3K |
idlmarkwardt-20160319-r1 | 26-Dec-2022 19:40:36 | 0.3K |
ignition-common-3.17.0 | 03-Jun-2025 20:12:34 | 1.0K |
ignition-common-3.17.0-r1 | 06-Jun-2025 16:11:27 | 1.0K |
ignition-fuel-tools-4.9.1 | 03-Jun-2025 20:12:34 | 1.1K |
ignition-math-6.15.1 | 03-Jun-2025 20:12:34 | 0.8K |
iml-1.0.5 | 29-May-2025 16:16:06 | 0.7K |
iml-1.0.5-r1 | 29-May-2025 16:16:06 | 0.7K |
inchi-1.06-r1 | 06-May-2025 21:49:04 | 0.6K |
indilib-2.1.2.1-r1 | 03-Jun-2025 20:12:34 | 1.5K |
ipopt-3.14.4-r1 | 12-Apr-2025 19:51:13 | 1.0K |
itpp-4.3.1-r2 | 03-Jun-2025 20:12:34 | 0.8K |
jama-1.2.5-r1 | 13-May-2024 13:11:22 | 0.3K |
kim-api-2.2.1 | 03-Jun-2025 20:12:34 | 0.8K |
kissfft-131.1.0-r1 | 04-Jun-2025 05:44:22 | 1.1K |
kissfft-131.1.0-r2 | 04-Jun-2025 05:44:22 | 1.3K |
kissfft-9999 | 04-Jun-2025 05:44:22 | 1.2K |
klu-1.3.9-r2 | 29-May-2025 16:16:06 | 0.9K |
klu-2.0.3 | 03-Jun-2025 20:12:34 | 1.5K |
lapack-3.11 | 04-Jun-2025 05:44:22 | 1.4K |
lapack-3.12.0 | 04-Jun-2025 05:44:22 | 1.4K |
lapack-3.12.0-r1 | 04-Jun-2025 05:44:22 | 1.5K |
ldl-2.2.6 | 09-Jun-2023 18:40:46 | 0.5K |
ldl-3.0.3 | 03-Jun-2025 20:12:34 | 1.3K |
lemon-1.3.1-r2 | 03-Jun-2025 20:12:34 | 1.0K |
levmar-2.6-r1 | 03-Jun-2025 20:12:34 | 0.8K |
libaec-1.0.6 | 03-Jun-2025 20:12:34 | 0.7K |
libaec-1.1.3 | 03-Jun-2025 20:12:34 | 0.8K |
libbraiding-1.3.1 | 19-Apr-2025 03:34:06 | 0.3K |
libccd-2.1 | 03-Jun-2025 20:12:34 | 0.7K |
libccd-9999 | 03-Jun-2025 20:12:34 | 0.7K |
libcerf-1.17 | 03-Jun-2025 20:12:34 | 0.8K |
libcerf-2.5 | 03-Jun-2025 20:12:34 | 0.8K |
libcifpp-7.0.9 | 03-Jun-2025 20:12:34 | 0.9K |
libcifpp-8.0.1 | 03-Jun-2025 20:12:34 | 0.9K |
libdap-3.20.9 | 29-May-2025 16:16:06 | 1.0K |
libdap-3.21.1 | 29-May-2025 16:16:06 | 1.0K |
libecpint-1.0.6-r1 | 03-Jun-2025 20:12:34 | 0.8K |
libexcelformat-101016-r1 | 12-Apr-2025 19:51:13 | 0.4K |
libgeodecomp-0.5.0_pre20201009 | 03-Jun-2025 20:12:34 | 1.4K |
libgeotiff-1.7.1-r3 | 03-Jun-2025 20:12:34 | 1.1K |
libgeotiff-1.7.3 | 03-Jun-2025 20:12:34 | 1.1K |
libgeotiff-1.7.4 | 03-Jun-2025 20:12:34 | 1.1K |
libh2o-0.2.1-r1 | 30-May-2025 22:40:59 | 0.3K |
libh2oxx-0.2-r1 | 30-May-2025 22:40:59 | 0.3K |
libhomfly-1.02.6 | 27-Aug-2024 03:41:27 | 0.4K |
libigl-2.5.0 | 03-Jun-2025 20:12:34 | 0.7K |
libint-1.1.6 | 29-May-2025 16:16:06 | 0.9K |
libint-2.11.0 | 29-May-2025 16:16:06 | 1.0K |
libint-2.9.0 | 29-May-2025 16:16:06 | 1.0K |
libmuscle-3.7-r4 | 29-May-2025 16:16:06 | 0.8K |
libnova-0.16.0 | 29-May-2025 16:16:06 | 0.8K |
liborigin-3.0.1_p20210828-r1 | 03-Jun-2025 20:12:34 | 0.8K |
libpdb++-040728-r2 | 14-May-2025 11:41:38 | 0.4K |
libpdb-991112-r2 | 14-May-2025 11:41:38 | 0.4K |
libqalculate-5.5.0 | 29-May-2025 16:16:06 | 1.3K |
libqalculate-5.5.1 | 29-May-2025 16:16:06 | 1.3K |
libqalculate-5.5.2 | 29-May-2025 16:16:06 | 1.3K |
libsc-2.3.6 | 29-May-2025 16:16:06 | 1.3K |
libsc-2.8.5-r3 | 03-Jun-2025 20:12:34 | 0.9K |
libsc-2.8.6 | 03-Jun-2025 20:12:34 | 0.9K |
libsemigroups-2.7.3-r1 | 29-Aug-2024 17:10:58 | 0.3K |
libsemigroups-3.0.3 | 20-May-2025 17:43:14 | 0.4K |
libsigrok-0.6.0_pre20241020 | 04-Jun-2025 05:44:22 | 3.8K |
libsigrok-9999 | 04-Jun-2025 05:44:22 | 3.6K |
libsigrokdecode-0.6.0_pre20241001 | 04-Jun-2025 05:44:22 | 1.6K |
libsigrokdecode-9999 | 04-Jun-2025 05:44:22 | 1.5K |
libspatialindex-1.9.3-r2 | 03-Jun-2025 20:12:34 | 0.8K |
libsvm-3.30 | 04-Jun-2025 05:44:22 | 1.3K |
libticables2-1.3.5-r1 | 29-May-2025 16:16:06 | 0.9K |
libticalcs2-1.1.9-r1 | 29-May-2025 16:16:06 | 1.1K |
libticonv-1.1.5-r1 | 29-May-2025 16:16:06 | 0.8K |
libtifiles2-1.1.7-r1 | 29-May-2025 16:16:06 | 1.0K |
libxc-5.1.7 | 29-May-2025 16:16:06 | 0.9K |
linbox-1.7.0-r1 | 29-May-2025 16:16:06 | 1.2K |
linbox-1.7.0-r2 | 29-May-2025 16:16:06 | 1.2K |
linux-gpib-4.3.6-r100 | 04-Jun-2025 05:44:22 | 2.4K |
linux-gpib-4.3.6-r200 | 05-Jun-2025 15:11:49 | 3.6K |
linux-gpib-9999 | 05-Jun-2025 15:11:49 | 3.6K |
linux-gpib-modules-4.3.6 | 05-Jun-2025 15:11:49 | 0.9K |
linux-gpib-modules-9999 | 05-Jun-2025 15:11:49 | 0.9K |
lis-1.6.5-r1 | 29-May-2025 16:16:06 | 1.0K |
lis-2.1.3 | 29-May-2025 16:16:06 | 1.0K |
lmfit-9.0-r1 | 03-Jun-2025 20:12:34 | 0.7K |
lrslib-071b-r1 | 12-Apr-2025 19:51:13 | 0.5K |
lrslib-073 | 12-Apr-2025 19:51:13 | 0.5K |
m4ri-20240729 | 29-May-2025 16:16:06 | 0.9K |
m4ri-20250128-r1 | 03-Jun-2025 02:11:13 | 0.6K |
m4rie-20250103-r1 | 29-May-2025 16:16:06 | 0.8K |
m4rie-20250103-r2 | 03-Jun-2025 02:11:13 | 0.8K |
mathgl-8.0.1-r3 | 03-Jun-2025 20:12:34 | 2.1K |
matio-1.5.23 | 23-May-2025 12:00:15 | 0.7K |
matio-1.5.28 | 23-May-2025 12:00:15 | 0.7K |
mc-1.5-r1 | 29-May-2025 16:16:06 | 1.1K |
med-4.1.1-r4 | 03-Jun-2025 20:12:34 | 1.1K |
metis-5.2.1-r2 | 03-Jun-2025 20:12:34 | 0.8K |
miopen-5.7.1-r1 | 03-Jun-2025 20:12:34 | 3.0K |
miopen-6.1.1 | 03-Jun-2025 20:12:34 | 4.1K |
miopen-6.3.2 | 03-Jun-2025 20:12:34 | 6.1K |
miopen-6.3.3 | 03-Jun-2025 20:12:34 | 6.1K |
mkl-2020.4.304 | 23-Apr-2025 19:27:41 | 0.9K |
mkl-2022.2.1.16993-r1 | 12-Apr-2025 19:51:13 | 1.0K |
mkl-2023.0.0.25398 | 12-Apr-2025 19:51:13 | 1.0K |
mkl-2023.1.0.46342 | 12-Apr-2025 19:51:13 | 1.0K |
mpfi-1.5.4 | 29-May-2025 16:16:06 | 0.9K |
mpfi-1.5.4_p20220401 | 31-May-2025 09:41:00 | 0.5K |
mumps-5.3.5-r1 | 06-May-2025 21:49:04 | 1.0K |
nanoflann-1.3.2 | 03-Jun-2025 20:12:34 | 0.8K |
nanoflann-9999 | 03-Jun-2025 20:12:34 | 0.7K |
neartree-5.1.1 | 03-Jun-2025 20:12:34 | 0.7K |
nemesis-6.09 | 03-Jun-2025 20:12:34 | 0.7K |
netcdf-4.9.2 | 03-Jun-2025 20:12:34 | 1.2K |
netcdf-4.9.2-r1 | 03-Jun-2025 20:12:34 | 1.4K |
netcdf-cxx-4.2-r301 | 29-May-2025 16:16:06 | 0.8K |
netcdf-cxx-4.3.1 | 12-Apr-2025 19:51:13 | 0.6K |
netcdf-cxx-4.3.1-r1 | 12-Apr-2025 19:51:13 | 0.5K |
netcdf-fortran-4.5.4 | 29-May-2025 16:16:06 | 1.0K |
netcdf-fortran-4.5.4-r1 | 06-May-2025 21:49:04 | 0.7K |
netcdf-fortran-4.6.1 | 03-Jun-2025 20:12:34 | 0.9K |
nfft-3.5.3 | 29-May-2025 16:16:06 | 0.8K |
nlopt-2.10.0-r1 | 04-Jun-2025 05:44:22 | 2.5K |
nlopt-2.7.1-r100 | 04-Jun-2025 05:44:22 | 2.1K |
numkit-1.3.1 | 04-Jun-2025 05:44:22 | 2.6K |
oc-2.0-r1 | 06-May-2025 21:49:04 | 0.4K |
octomap-1.10.0 | 03-Jun-2025 20:12:34 | 0.9K |
octomap-1.10.0-r1 | 06-Jun-2025 16:11:27 | 0.9K |
ogdi-4.1.0-r1 | 12-Sep-2024 22:13:46 | 0.5K |
ondselsolver-1.0.1_p20241024 | 03-Jun-2025 20:12:34 | 0.8K |
ondselsolver-1.0.1_p20241127-r1 | 03-Jun-2025 20:12:34 | 0.8K |
openblas-0.3.25-r1 | 06-May-2025 21:49:04 | 0.9K |
openblas-0.3.26 | 06-May-2025 21:49:04 | 0.9K |
openblas-0.3.26-r1 | 06-May-2025 21:49:04 | 0.9K |
openblas-0.3.29 | 06-May-2025 21:49:04 | 0.9K |
opencascade-7.8.1 | 03-Jun-2025 20:12:34 | 2.7K |
opencascade-9999 | 03-Jun-2025 20:12:34 | 2.6K |
openlibm-0.8.3 | 14-Apr-2025 00:41:31 | 0.5K |
orocos-bfl-0.8.0 | 03-Jun-2025 20:12:34 | 0.8K |
orocos_kdl-1.5.1 | 03-Jun-2025 20:12:34 | 0.9K |
orocos_kdl-9999 | 03-Jun-2025 20:12:34 | 0.8K |
p4est-2.8.6 | 03-Jun-2025 20:12:34 | 1.0K |
parmetis-4.0.3_p20230326-r1 | 03-Jun-2025 20:12:34 | 1.0K |
pastix-6.0.3 | 04-Jun-2025 05:44:22 | 3.4K |
pcl-1.14.1-r2 | 03-Jun-2025 20:12:34 | 1.9K |
pcl-9999 | 03-Jun-2025 20:12:34 | 1.9K |
pdal-2.8.0 | 03-Jun-2025 20:12:34 | 1.2K |
pdal-2.8.1 | 03-Jun-2025 20:12:34 | 1.2K |
pdal-2.8.2 | 03-Jun-2025 20:12:34 | 1.2K |
pdal-2.8.4 | 03-Jun-2025 20:12:34 | 1.2K |
pdal-2.8.4-r1 | 03-Jun-2025 20:12:34 | 1.1K |
pgplot-5.2.2-r8 | 06-May-2025 21:49:04 | 0.9K |
pgplot-5.2.2-r9 | 06-May-2025 21:49:04 | 0.9K |
plplot-5.15.0_p15 | 04-Jun-2025 05:44:22 | 4.9K |
primegen-0.97-r3 | 06-May-2025 21:49:04 | 0.4K |
profnet-1.0.22 | 06-May-2025 21:49:04 | 0.6K |
profphd-utils-1.0.10-r1 | 12-Apr-2025 19:51:13 | 0.5K |
proj-9.4.1 | 03-Jun-2025 20:12:34 | 1.1K |
proj-9999 | 03-Jun-2025 20:12:34 | 0.8K |
punc-1.5-r1 | 29-May-2025 16:16:06 | 1.2K |
pyshp-2.3.1-r3 | 04-Jun-2025 05:44:22 | 1.8K |
qd-2.3.24 | 28-May-2025 03:11:29 | 0.6K |
qfits-6.2.0-r1 | 29-May-2025 16:16:06 | 0.7K |
qrupdate-1.1.2-r2 | 06-May-2025 21:49:04 | 0.7K |
rocBLAS-5.7.1-r2 | 03-Jun-2025 20:12:34 | 1.7K |
rocBLAS-6.1.1-r1 | 03-Jun-2025 20:12:34 | 2.0K |
rocBLAS-6.3.2 | 03-Jun-2025 20:12:34 | 2.0K |
rocBLAS-6.3.3 | 03-Jun-2025 20:12:34 | 2.0K |
rocFFT-5.7.1-r2 | 04-Jun-2025 05:44:22 | 3.3K |
rocFFT-6.1.1 | 04-Jun-2025 05:44:22 | 3.6K |
rocFFT-6.3.2 | 04-Jun-2025 05:44:22 | 3.9K |
rocFFT-6.3.3 | 04-Jun-2025 05:44:22 | 3.9K |
rocPRIM-5.7.1 | 03-Jun-2025 20:12:34 | 1.6K |
rocPRIM-6.1.1 | 03-Jun-2025 20:12:34 | 2.0K |
rocPRIM-6.3.2 | 03-Jun-2025 20:12:34 | 2.1K |
rocPRIM-6.3.3 | 03-Jun-2025 20:12:34 | 2.1K |
rocRAND-5.7.1 | 03-Jun-2025 20:12:34 | 1.5K |
rocRAND-6.1.1 | 03-Jun-2025 20:12:34 | 1.6K |
