Welcome to Smoltelecom mirror (mirror.kraski.tv), Contacts: master.nosferatu [at] gmail.com hosted at Smoltelecom, Russian Federation. Intel(R) Xeon(R) E5420, Mem. 8G, Disks 20T. Bandwidth: 10000Mbps. We support http(s) and rsync protocols.
| Name | Last Modified | Size |
|---|---|---|
| Parent Directory/ | - | |
| Manifest.gz | 04-Nov-2025 13:12:11 | 16.5K |
| acct-6.6.4-r4 | 12-Oct-2025 18:26:32 | 1.0K |
| anacron-2.3-r5 | 12-Oct-2025 18:26:32 | 0.5K |
| at-3.2.5 | 12-Oct-2025 18:26:32 | 1.3K |
| at-3.2.5-r1 | 12-Oct-2025 18:26:32 | 1.3K |
| at-3.2.5-r2 | 12-Oct-2025 18:26:32 | 1.3K |
| atop-2.11.0-r1 | 04-Nov-2025 13:12:11 | 1.4K |
| atop-2.11.1 | 04-Nov-2025 13:12:11 | 1.4K |
| atop-2.12.0 | 04-Nov-2025 13:12:11 | 1.4K |
| atop-2.12.0-r1 | 04-Nov-2025 13:12:11 | 3.0K |
| audit-4.0.1-r1 | 23-Oct-2025 21:44:29 | 2.4K |
| audit-4.0.2-r1 | 23-Oct-2025 21:44:29 | 2.4K |
| bashtop-0.9.25 | 15-Jan-2025 18:12:43 | 0.4K |
| bcron-0.11 | 23-Oct-2025 21:44:29 | 1.0K |
| below-0.11.0-r1 | 04-Nov-2025 13:12:11 | 22.6K |
| below-0.8.1-r1 | 04-Nov-2025 13:12:11 | 25.4K |
| bottom-0.10.2-r1 | 21-Oct-2025 03:40:56 | 19.1K |
| bottom-0.11.1 | 21-Oct-2025 03:40:56 | 20.0K |
| bpytop-1.0.68-r1 | 23-Oct-2025 21:44:29 | 1.9K |
| btop-1.4.4 | 01-Nov-2025 02:41:48 | 0.9K |
| btop-1.4.5 | 01-Nov-2025 02:41:48 | 0.9K |
| criu-3.19 | 23-Oct-2025 21:44:29 | 2.6K |
| criu-4.1 | 23-Oct-2025 21:44:29 | 3.0K |
| cronbase-0.3.7-r10 | 02-Sep-2025 20:13:27 | 0.4K |
| cronie-1.7.2 | 12-Oct-2025 18:26:32 | 1.2K |
| cronutils-1.10 | 12-Oct-2025 18:26:32 | 0.4K |
| ctop-0.7.7 | 12-Oct-2025 18:26:32 | 0.7K |
| daemontools-0.76-r10 | 12-Oct-2025 18:26:32 | 0.6K |
| daemontools-0.76-r11 | 12-Oct-2025 18:26:32 | 0.6K |
| daemontools-0.76-r12 | 12-Oct-2025 18:26:32 | 0.6K |
| daemontools-encore-1.11-r2 | 12-Oct-2025 18:26:32 | 0.6K |
| dcron-4.6 | 12-Oct-2025 18:26:32 | 0.7K |
| dumb-init-1.2.5-r1 | 12-Oct-2025 18:26:32 | 0.4K |
| evisum-0.6.4 | 23-Oct-2025 21:44:29 | 0.9K |
| fcron-3.3.3 | 12-Oct-2025 18:26:32 | 1.6K |
| fcron-3.4.0 | 12-Oct-2025 18:26:32 | 1.6K |
| ftop-1.0-r2 | 12-Oct-2025 18:26:32 | 0.7K |
| glances-4.1.2.1 | 23-Oct-2025 21:44:29 | 3.5K |
| glances-4.3.1 | 23-Oct-2025 21:44:29 | 4.1K |
| gnome-usage-46.1 | 23-Oct-2025 21:44:29 | 1.4K |
| htop-3.3.0 | 12-Oct-2025 18:26:32 | 1.3K |
| htop-3.4.0 | 12-Oct-2025 18:26:32 | 1.3K |
| htop-3.4.1-r2 | 17-Oct-2025 09:10:34 | 1.3K |
| htop-9999 | 12-Oct-2025 18:26:32 | 1.6K |
| incron-0.5.12_p20171113-r1 | 12-Oct-2025 18:26:32 | 0.6K |
| iotop-0.6_p20230124 | 23-Oct-2025 21:44:29 | 2.3K |
| iotop-c-1.27 | 12-Oct-2025 18:26:32 | 0.7K |
| iotop-c-1.29 | 12-Oct-2025 18:26:32 | 0.7K |
| iotop-c-1.30 | 12-Oct-2025 18:26:32 | 0.7K |
| latencytop-0.5-r3 | 12-Oct-2025 18:26:32 | 0.6K |
| lsof-4.99.4 | 12-Oct-2025 18:26:32 | 0.7K |
| lsof-4.99.5 | 12-Oct-2025 18:26:32 | 0.7K |
| memwatch-0.3.3-r1 | 01-Nov-2025 02:41:48 | 0.6K |
| minicoredumper-2.0.7 | 21-Mar-2024 06:10:40 | 0.4K |
| minit-0.10-r2 | 12-Oct-2025 18:26:32 | 0.4K |
| nmon-16q | 12-Oct-2025 18:26:32 | 0.5K |
| numactl-2.0.16-r1 | 12-Oct-2025 18:26:32 | 1.1K |
| numactl-2.0.18 | 12-Oct-2025 18:26:32 | 1.1K |
| numactl-2.0.19 | 12-Oct-2025 18:26:32 | 1.1K |
| numactl-9999 | 12-Oct-2025 18:26:32 | 1.0K |
| numad-0.5-r4 | 12-Oct-2025 18:26:32 | 0.5K |
| numad-0.5_p20180531-r2 | 12-Oct-2025 18:26:32 | 0.5K |
| numad-9999 | 12-Oct-2025 18:26:32 | 0.5K |
| nvtop-3.1.0 | 01-Nov-2025 02:41:48 | 1.6K |
| nvtop-3.2.0 | 01-Nov-2025 02:41:48 | 1.6K |
| nvtop-9999 | 01-Nov-2025 02:41:48 | 1.6K |
| parallel-20250722 | 31-Oct-2025 09:40:51 | 0.9K |
| parallel-20250722-r1 | 31-Oct-2025 09:40:51 | 0.9K |
| pkill-darwin-1.0-r1 | 12-Oct-2025 18:26:32 | 0.4K |
| prll-0.6.4 | 12-Oct-2025 18:26:32 | 0.5K |
| procenv-0.51 | 12-Oct-2025 18:26:32 | 0.8K |
| procenv-0.51-r1 | 12-Oct-2025 18:26:32 | 0.8K |
| procps-4.0.4-r2 | 12-Oct-2025 18:26:32 | 2.4K |
| procps-4.0.5-r2 | 12-Oct-2025 18:26:32 | 2.6K |
| procs-0.14.6-r1 | 21-Oct-2025 03:40:56 | 24.7K |
| procs-0.14.9 | 21-Oct-2025 03:40:56 | 25.4K |
| psinfo-0.12-r1 | 12-Oct-2025 18:26:32 | 0.4K |
| psinfo-0.12-r2 | 12-Oct-2025 18:26:32 | 0.4K |
| psmisc-23.6 | 12-Oct-2025 18:26:32 | 0.9K |
| psmisc-23.7 | 12-Oct-2025 18:26:32 | 0.9K |
| rtirq-20240220 | 12-Oct-2025 18:26:32 | 0.5K |
| rtirq-20240905 | 12-Oct-2025 18:26:32 | 0.5K |
| runit-2.1.2-r6 | 12-Oct-2025 18:26:32 | 0.6K |
| runit-2.1.2-r7 | 12-Oct-2025 18:26:32 | 0.6K |
| runit-2.2.0-r1 | 12-Oct-2025 18:26:32 | 0.5K |
| runit-2.2.0-r2 | 12-Oct-2025 18:26:32 | 0.6K |
| schedtool-1.3.0-r2 | 12-Oct-2025 18:26:32 | 0.4K |
| supervise-scripts-4.0-r2 | 02-Sep-2025 20:13:27 | 0.3K |
| systemd-cron-2.4.0 | 12-Oct-2025 18:26:32 | 0.9K |
| systemd-cron-2.4.1 | 12-Oct-2025 18:26:32 | 0.9K |
| systemd-cron-2.5.1 | 12-Oct-2025 18:26:32 | 0.9K |
| time-1.9-r1 | 12-Oct-2025 18:26:32 | 0.5K |
| tini-0.19.0-r2 | 01-Nov-2025 02:41:48 | 0.7K |
| tiptop-2.3.1_p4_p20221211-r1 | 12-Oct-2025 18:26:32 | 0.9K |
| top-apple-73 | 12-Oct-2025 18:26:32 | 0.4K |
| uksmd-6.12.2 | 23-Oct-2025 21:44:29 | 0.9K |
| uksmd-6.5.1 | 23-Oct-2025 21:44:29 | 0.9K |
| unixtop-3.8_beta1-r4 | 12-Oct-2025 18:26:32 | 0.7K |
| usbtop-1.0_p20220419 | 01-Nov-2025 02:41:48 | 0.8K |
| wait_on_pid-0.0.2-r2 | 12-Oct-2025 18:26:32 | 0.4K |
| watchpid-0.1-r2 | 12-Oct-2025 18:26:32 | 1.0K |
| xjobs-20241010 | 08-Mar-2025 20:47:40 | 0.3K |
Sync information: -------------------------------------------------------------------------------- Last sync for main : 2025-11-05 23:25:22 MSK [ftp.snt.utwente.nl] Last sync for portage : 2025-11-05 23:26:08 MSK [ftp.snt.utwente.nl] General information: -------------------------------------------------------------------------------- This is not full repositories mirror! Only amd64 target is synchronized.